PROMO WINNERS
Congratulations to all winners who have participated in the Penrith RSL Promotions.
See below for all members who have won over $1,000 in cash or prizes.
DATE | MEMBER | PROMOTION | PERMIT | PRIZE |
04/02/2022 | 15235 | Win A Car | TP-00895 | MG3 CORE |
04/02/2022 | 23949 | 5k Friday | TP-00895 | $5,000 |
09/01/2022 | 17698 | 5k Sunday | TP-00895 | $5,000 |
11/06/2021 | 10263 | 5k Friday | TP-00895 | $5,000 |
29/05/2021 | 5512 | 5k Saturday | LTPS/20/41726 | $5,000 |
16/04/2021 | 6036 | 5K Friday | TP-00895 | $5,000 |
26/02/2021 | 9360 | Score A Suzuki | LTPS/20/42156 | Suzuki |
Follow Us!