PROMO WINNERS
Congratulations to all winners who have participated in the Penrith RSL Promotions.
See below for all members who have won over $1,000 in cash or prizes.
DATE | MEMBER | PROMOTION | PERMIT | PRIZE |
10/11/2023 | 35433 | Sign up & Win | TP/00895 | MG3 CORE |
22/09/2023 | 16371 | Score A Core | TP/00895 | MG3 CORE |
04/08/2023 | 9587 | 123 Giveaway | TP/00895 | MGZS EXCITE |
16/06/2023 | 34941 | 123 Giveaway | TP/00895 | MG3 EXCITE |
05/05/2023 | 4246 | 123 Giveaway | TP/00895 | MG3 CORE |
24/03/2023 | 32528 | Summer Splash | TP/00895 | MGZS EXCITE |
18/11/2022 | 9687 | Spring Sweeps | TP/00895 | MGZS EXCITE |
29/08/2022 | 6922 | 5K Weekender | TP/00895 | $5,000 |
19/08/2022 | 18971 | Winter Winners | TP/00895 | MG3 CORE |
19/08/2022 | 12741 | 5K Weekender | TP/00895 | $5,000 |
25/06/2022 | 19804 | 5K Weekender | TP/00895 | $5,000 |
10/06/2022 | 38106 | Score A SUV | TP/00895 | MG ZS |
04/02/2022 | 15235 | Win A Car | TP/00895 | MG3 CORE |
Follow Us!